
Nick: mizuo
Name:
Country: SK
Skill: 
Created: 05/01/08 13:06
Last logon: 01/10/13 01:59
Status: Enabled
| No open games found!
[Create new game now here]
No games in process!
Finalized at | Player1 | | | Player2 | | | Moves |
16/01/10 18:42 | mizuo |  |  | andregor |  |  | 25 |  |
11/01/10 16:16 | andregor |  |  | mizuo |  |  | 27 |  |
29/12/09 19:34 | mizuo |  |  | andregor |  |  | 18 |  |
09/12/09 01:38 | mizuo |  |  | Marvin |  |  | 37 |  |
02/12/09 04:25 | mizuo |  |  | toninho771 |  |  | 25 |  |
20/09/09 00:00 | mizuo |  |  | Reksal |  |  | 17 |  |
31/08/09 08:36 | mizuo |  |  | Reksal |  |  | 15 |  |
25/05/09 18:27 | jclaro |  |  | mizuo |  |  | 31 |  |
12/05/09 02:36 | jclaro |  |  | mizuo |  |  | 17 |  |
03/05/09 11:19 | mizuo |  |  | mano_paiva |  |  | 25 |  |
24/04/09 02:06 | mizuo |  |  | djjoker |  |  | 16 |  |
23/04/09 22:11 | mizuo |  |  | mano_paiva |  |  | 15 |  |
05/03/09 00:00 | Fanda |  |  | mizuo |  |  | 42 |  |
28/01/09 06:12 | mizuo |  |  | marcosnatal |  |  | 24 |  |
21/01/09 08:56 | mizuo |  |  | marcosnatal |  |  | 18 |  |
27/12/08 04:05 | mizuo |  |  | anderson |  |  | 30 |  |
09/12/08 00:00 | mizuo |  |  | EddieSG13 |  |  | 2 |  |
30/09/08 00:00 | Fanda |  |  | mizuo |  |  | 24 |  |
22/09/08 00:00 | mizuo |  |  | toninho771 |  |  | 19 |  |
18/09/08 02:37 | mizuo |  |  | priya |  |  | 11 |  |
20/05/08 02:47 | mizuo |  |  | Ernestocq |  |  | 12 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 22 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 22 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 23 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 22 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 23 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 22 |  |
26/04/08 00:00 | mizuo |  |  | BANJANIN |  |  | 22 |  |
10/04/08 00:00 | mizuo |  |  | Reksal |  |  | 35 |  |
07/04/08 00:00 | mizuo |  |  | marcosb |  |  | 12 |  |
07/04/08 00:00 | mizuo |  |  | marcosb |  |  | 12 |  |
07/04/08 00:00 | mizuo |  |  | marcosb |  |  | 12 |  |
19/03/08 00:00 | mizuo |  |  | fabiobill |  |  | 15 |  |
14/03/08 00:00 | mizuo |  |  | marcosb |  |  | 30 |  |
23/02/08 21:10 | mizuo |  |  | fabiobill |  |  | 17 |  |
09/02/08 00:00 | mizuo |  |  | jclaro |  |  | 14 |  |
27/01/08 20:49 | mizuo |  |  | marcosb |  |  | 13 |  |
23/01/08 20:33 | mizuo |  |  | tonho |  |  | 0 |  |
Total: 38 Draw: 0 Victories: 38
|